James Sprague is a prominent American professional CrossFit athlete who has quickly risen to become one of the top competitors in the sport. Known for his impressive strength, aerobic capacity, and mental toughness, he made a significant mark on the CrossFit landscape early in his career, first as a formidable teenage competitor and then as a top-tier individual athlete. His journey in the sport is characterized by consistent progression and a dedication to improvement across all facets of fitness. Most notably, he is the 2024 CrossFit Games Champion.
Competition Results
CrossFit Games Final Placings:
Year | Division | Placing |
---|---|---|
2024 | Individual Men | 1st |
2023 | Individual Men | 25th |
2019 | Teenage Boys 16-17 | 5th |
2017 | Teenage Boys 14-15 | 4th |
CrossFit Games Season Rankings (Individual Men):
Year | Stage | Rank Worldwide | Rank by Region/Semifinal |
---|---|---|---|
2025 | Open | 18th | 4th North America West |
2025 | Semifinal | – | 4th (as of May 17, 2025) |
2024 | Open | 27th | 5th North America West |
2024 | Quarterfinals | 44th | 8th North America West |
2024 | Semifinal | 3rd | 3rd North America West |
2023 | Open | 168th | 57th North America East |
2023 | Quarterfinals | 31st | 9th North America East |
2023 | Semifinal | 11th | 11th North America East |
2022 | Open | 29th | 22nd North America |
2022 | Quarterfinals | 174th | 97th North America |
2022 | Semifinal | 6th | 6th Syndicate Crown |
2021 | Open | 171st | 88th North America |
2021 | Quarterfinals | 182nd | 118th North America |
2021 | Semifinal | 22nd | 22nd West Coast Classic |
Benchmark Stats
Physical Data:
Attribute | Measurement |
---|---|
Age | 23 (as of May 2025) |
Nationality | American |
Height | ~6’2″ (~188 cm) |
Weight | ~210 lbs (~95 kg) |
Performance Benchmarks:
Benchmark | Performance |
---|---|
Back Squat | 465 lb |
Chad1000x | 43:50 |
Clean and Jerk | 355 lb |
Deadlift | 550 lb |
Fight Gone Bad | 520 |
Filthy 50 | 17:30 |
Fran | 2:10 |
Grace | 1:05 |
Helen | 7:02 |
L1 Benchmark | — |
Max Pull-ups | 72 |
Murph | — |
Run 5k | 18:00 |
Snatch | 285 lb |
Sprint 400m | 0:59 |